Weights |
Operating Weight | 50706 lb
| Operating Weight - Maximum | 50926 lb
| Operating Weight - Minimum | 49163 lb
|
---|
|
Boom / Stick / Bucket |
Max Digging Depth | 17.49 ft in
| Max Loading Height | 18.74 ft in
| Max Reach Along Ground | 27.96 ft in
| Reference Bucket Capacity | 1.5 yd3
|
---|
|
Boom |
Boom Cylinder - Bore | 4.7 in
| Boom Cylinder - Stroke | 49.6 in
| Boom/Stick Option (Hex) 1 | Boom 5680 mm / Stick 1900 mm
| Boom/Stick Option (Hex) 2 | Boom 5680 mm / Stick 2500 mm
| Boom/Stick Option (Hex) 3 | Boom 5680 mm / Stick 2920 mm
| Boom/Stick Option (Hex) 4 | Mass Boom 5200 mm / Stick 1900 mm
| Swing Speed | 11.5 rpm
|
---|
|
Blade |
Max Cutting Height | 28.58 ft in
|
---|
|
Engine & Fuel System |
Engine Make | 2236
| Engine Model | Cat C6.4 ACERT
| Engine Oil | 8 gal
| Engine Oil Capacity | 8 gal
| Fuel Capacity | 84.6 gal
| Fuel Tank Capacity | 108 gal
| Swing Torque | 45600 lb ft
| Net Power | 140 hp
| Net Power - Eec 80/1269 | 150 hp
| Net Power - Iso 9249 | 150 hp
| Power Measured @ | 1800 rpm
| Aspiration | turbocharged
| Cooling System | 6.6 gal
| Cooling System Fluid Capacity | 6.7 gal
| Displacement | 389 cu in
| Net Flywheel Power | 150 hp
|
---|
|
Drive System |
Brakes | SAE J1026 APR90
| Drawbar Pull | 46310.64 lb
| Final Drive - Each | 2.6 gal
| Maximum Drawbar Pull | 46310 lb
|
---|
|
Operating Specs |
Max Vertical Wall Dig Depth | 11.72 ft in
|
---|
|
Hydraulic System |
Hydraulic Pump Flow Capacity | 108.4 gal/min
| Hydraulic Tank | 32 gal
| Pilot System - Maximum Flow | 8.6 gal/min
|
---|
|
Dimensions, Wheels & Tires |
Ground Clearance | 1.51 ft in
| Height To Top Of Cab | 10.01 ft in
| Length Of Track On Ground | 11.98 ft in
| Track Gauge | 7.81 ft in
| Width To Outside Of Tracks | 10.44 ft in
| Shoe Size | 23.63 in
| Ground Pressure | 6.67 psi
| Shipping Height Of Unit | 10.34 ft in
| Shipping Length Of Unit | 30.39 ft in
| Tail Swing Radius | 9.03 ft in
|
---|
|
Battery & Electrical System |
Alternator Supplied Amperage | 80 A
| Operating Voltage | 24 V
|
---|
|
Transmission |
Max Travel Speed | 3.42 mph
| Maximum Travel Speed | 3.5 mph
|
---|
|
Technical Specs |
Bore | 4.1 in
| Stroke | 5.2 in
| Swing Drive Fluid Capacity | 2.2 gal
| Pilot System - Maximum Pressure | 566 psi
| Maximum Pressure - Travel | 5076 psi
| Maximum Pressure - Swing | 3626 psi
| Stick Cylinder - Bore | 5.5 in
| Stick Cylinder - Stroke | 59.2 in
| Maximum Pressure - Equipment | 5076 psi
| Maximum Pressure - Normal | 5076.32 psi
| Swing Drive | 2.1 gal
| Cab/Fogs | SAE J1356 FEB88
| Performance | ANSI/SAE J1166 OCT 98
|
---|
|