Weights |
|
Boom / Stick / Bucket |
Max Digging Depth | 22.61 ft in
| Max Loading Height | 24.71 ft in
| Max Reach Along Ground | 35.93 ft in
| Maximum Bucket Capacity | 3.3 yd3
| Minimum Bucket Capacity | 1.7 yd3
| Reference Bucket Capacity | 2.5 yd3
|
---|
|
Boom |
Boom/Stick Option (Hex) 1 | Boom 23'4' (7100 mm)/ Stick 17'8' (5400 mm)
| Boom/Stick Option (Hex) 2 | Boom 23'4' (7100 mm)/ Stick 13'1' (4000 mm)
| Boom/Stick Option (Hex) 3 | Boom 23'4' (7100 mm)/ Stick 11'0' (3360 mm)
| Boom/Stick Option (Hex) 4 | Boom 23'4' (7100 mm)/ Stick 8'3' (2500 mm)
| Swing Speed | 8.5 rpm
|
---|
|
Blade |
Max Cutting Height | 35.5 ft in
|
---|
|
Engine & Fuel System |
Engine Make | 2347
| Engine Model | M11-C320
| Engine Oil Capacity | 9 gal
| Fuel Capacity | 172 gal
| Max Torque | 958 lb ft
| Torque Measured @ | 1500 rpm
| Net Power | 300 hp
| Number Of Cylinders | 6
| Power Measured @ | 2000 rpm
| Aspiration | turbocharged
| Cooling System Fluid Capacity | 15.9 gal
| Displacement | 661 cu in
|
---|
|
Drive System |
|
Operating Specs |
Max Vertical Wall Dig Depth | 18.18 ft in
|
---|
|
Hydraulic System |
Hydraulic Pump Flow Capacity | 89.9 gal/min
|
---|
|
Dimensions, Wheels & Tires |
Ground Clearance | 1.81 ft in
| Height To Top Of Cab | 10.86 ft in
| Length Of Track On Ground | 13.98 ft in
| Width To Outside Of Tracks | 11.95 ft in
| Number Of Shoes Per Side | 51
| Shoe Size | 35 in
| Ground Pressure | 7.7 psi
| Shipping Height Of Unit | 11.65 ft in
| Shipping Length Of Unit | 39.34 ft in
| Tail Swing Radius | 11.82 ft in
|
---|
|
Battery & Electrical System |
Alternator Supplied Amperage | 70 A
| Operating Voltage | 24 V
|
---|
|
Transmission |
|
Technical Specs |
Swing Drive Fluid Capacity | 5.6 gal
|
---|
|