Weights |
|
Boom / Stick / Bucket |
Bucket Breakout Force | 9441 lb
| Bucket Capacity | 1 yd3
| Arm Breakout Force (Iso 6015) | 10329 lb
|
---|
|
Engine & Fuel System |
Engine Make | DEUTZ
| Engine Model | TCD 3.6 L4
| Fuel Capacity | 37 gal
| Gross Power | 74 hp
| Net Max Torque | 288 lb ft
| Net Torque Rise | 63%
| Torque Measured @ | 1300 rpm
| Net Power | 69.3 hp
| Number Of Cylinders | 4
| Power Measured @ | 2200 rpm
| Cooling System Fluid Capacity | 4.5 gal
| Displacement | 219.7 cu in
|
---|
|
Operating Specs |
Dig Depth | 7.05 in
| Dig Depth - Ext | 18.08 ft in
| Dig Depth - Std | 16.38 ft in
| Reach At Max Dump Height | 2.56 ft in
|
---|
|
Hydraulic System |
Pump Flow Capacity | 21.7 gal/min
| Relief Valve Pressure | 3625 psi
| Oil System Fluid Capacity | 2.2 gal
|
---|
|
Dimensions, Wheels & Tires |
Rear Tires Size 2wd/4wd | 19.5-24
| Tire Size Front - 2wd / 4wd | 12-16.5
| Wheelbase | 7 ft in
| Clearance At Max Dump Height | 8.92 ft in
| Ground Clearance | 1.34 ft in
| Transport Height | 11.1 ft in
| Transport Length | 19.67 ft in
| Transport Width | 7.58 ft in
|
---|
|
Battery & Electrical System |
Alternator Supplied Amperage | 95 A
| Operating Voltage | 12 V
|
---|
|
Transmission |
Transmission Fluid Capacity | 5.3 gal
| Max Speed - Forward | 24 mph
| Max Speed - Reverse | 23.7 mph
| Number Of Forward Gears | 4
| Number Of Reverse Gears | 4
|
---|
|
Technical Specs |
Load Height - Std | 11.55 ft in
| Reach From Swivel - Std | 18.76 ft in
| Reach At Load Height - Std | 7.49 ft in
| Load Height - Ext | 13.52 ft in
| Reach At Load Height - Ext | 10.24 ft in
| Reach From Swivel - Ext | 21.92 ft in
| Lift Capacity At Full Height | 7291 lb
| Front Axle Fluid Capacity | 2.3 gal
| Rear Axle Fluid Capacity | 4.5 gal
|
---|
|