Weights |
|
Boom / Stick / Bucket |
Bucket Breakout Force | 10485 lb
| Bucket Capacity | 0.11 yd3
| Arm Breakout Force (Iso 6015) | 10329 lb
|
---|
|
Engine & Fuel System |
Engine Make | DEUTZ
| Fuel Capacity | 30.8 gal
| Gross Power | 93.8 hp
| Net Max Torque | 295 lb ft
| Net Torque Rise | 32%
| Torque Measured @ | 1400 rpm
| Net Power | 88.1 hp
| Number Of Cylinders | 4
| Power Measured @ | 2200 rpm
| Cooling System Fluid Capacity | 4.3 gal
| Displacement | 268.6 cu in
|
---|
|
Operating Specs |
Dig Depth | 6.15 in
| Dig Depth - Ext | 17.69 ft in
| Dig Depth - Std | 14.35 ft in
| Reach At Max Dump Height | 2.4 ft in
|
---|
|
Hydraulic System |
Pump Flow Capacity | 21 gal/min
| Relief Valve Pressure | 3625 psi
| Oil System Fluid Capacity | 2.3 gal
|
---|
|
Dimensions, Wheels & Tires |
Rear Tires Size 2wd/4wd | 19.5 x 24
| Tire Size Front - 2wd / 4wd | 12.5 x 18
| Wheelbase | 7 ft in
| Clearance At Max Dump Height | 9.36 ft in
| Ground Clearance | 1.34 ft in
| Transport Height | 11.75 ft in
| Transport Length | 19.67 ft in
| Transport Width | 7.58 ft in
|
---|
|
Battery & Electrical System |
Alternator Supplied Amperage | 120 A
| Operating Voltage | 12 V
|
---|
|
Transmission |
Transmission Fluid Capacity | 4 gal
| Max Speed - Forward | 25.2 mph
| Max Speed - Reverse | 25.1 mph
| Number Of Forward Gears | 4
| Number Of Reverse Gears | 4
|
---|
|
Technical Specs |
Load Height - Std | 11.93 ft in
| Reach From Swivel - Std | 18.72 ft in
| Reach At Load Height - Std | 7.49 ft in
| Load Height - Ext | 13.83 ft in
| Reach At Load Height - Ext | 10.24 ft in
| Reach From Swivel - Ext | 21.88 ft in
| Bucket Width | 12.01 in
| Lift Capacity At Full Height | 7291 lb
| Front Axle Fluid Capacity | 2.6 gal
| Rear Axle Fluid Capacity | 4.1 gal
|
---|
|