Weights |
Max Weight | 23000 lb
| Operating Weight 2wd | 26500 lb
|
---|
|
Boom / Stick / Bucket |
Bucket Breakout Force | 14800 lb
| Bucket Capacity | 1.87 yd3
|
---|
|
Engine & Fuel System |
Engine Make | 2240
| Engine Model | 6068T
| Fuel Capacity | 69 gal
| Net Max Torque | 397 lb ft
| Net Torque Rise | 33%
| Torque Measured @ | 1300 rpm
| Net Power | 122 hp
| Power Measured @ | 2000 rpm
| Aspiration | turbocharged
| Cooling System Fluid Capacity | 7.2 gal
|
---|
|
Operating Specs |
Dig Depth | 4.1 in
| Dig Depth - Ext | 22.5 ft in
| Dig Depth - Std | 17.83 ft in
| Reach At Max Dump Height | 30.25 ft in
|
---|
|
Hydraulic System |
Pump Flow Capacity | 52 gal/min
| Pump Type | Axial-piston, PCLS system
| Relief Valve Pressure | 3625 psi
| Oil System Fluid Capacity | 5.1 gal
|
---|
|
Dimensions, Wheels & Tires |
Rear Tires Size 2wd/4wd | 21L-28R4
| Tire Size Front - 2wd / 4wd | 15-19.5SS-1
| Wheelbase | 8.24 ft in
| Clearance At Max Dump Height | 9.33 ft in
| Ground Clearance | 1.17 ft in
| Turning Radius | 10.6 ft in
| Transport Height | 13.85 ft in
| Transport Length | 26.75 ft in
| Transport Width | 7.91 ft in
|
---|
|
Battery & Electrical System |
Alternator Supplied Amperage | 90 A
| Operating Voltage | 12 V
|
---|
|
Transmission |
Transmission Fluid Capacity | 4 gal
| Transmission Type | 4-speed, helical cut gear, full power-shifted transmission with hydraulic reverser
| Max Speed - Forward | 23 mph
| Max Speed - Reverse | 16.1 mph
| Number Of Forward Gears | 4
| Number Of Reverse Gears | 3
|
---|
|
Technical Specs |
Load Height - Std | 14.25 ft in
| Reach From Swivel - Std | 22.5 ft in
| Reach At Load Height - Std | 26.67 ft in
| Load Height - Ext | 16 ft in
| Bucket Dig Force - Ext | 17000 lb
| Bucket Dig Force - Std | 17000 lb
| Reach At Load Height - Ext | 30.83 ft in
| Load At Max Lift - Ext | 2496 lb
| Load At Max Lift - Std | 4376 lb
| Reach From Swivel - Ext | 26.67 ft in
| Bucket Width | 36 in
| Lift Capacity At Full Height | 8693 lb
| Front Axle Fluid Capacity | 2.8 gal
| Rear Axle Fluid Capacity | 4.2 gal
|
---|
|