Weights |
Max Weight | 23000 lb
| Operating Weight 2wd | 23038.4 lb
|
---|
|
Boom / Stick / Bucket |
Bucket Breakout Force | 14050 lb
| Bucket Capacity | 1.87 yd3
|
---|
|
Engine & Fuel System |
Engine Make | 2240
| Engine Model | 6059T
| Fuel Capacity | 44 gal
| Gross Power | 120 hp
| Net Max Torque | 343 lb ft
| Net Torque Rise | 25%
| Net Power | 115 hp
| Number Of Cylinders | 6
| Power Measured @ | 2200 rpm
| Aspiration | turbocharged
| Cooling System Fluid Capacity | 6.9 gal
| Displacement | 359 cu in
|
---|
|
Operating Specs |
Dig Depth | 5.8 in
| Dig Depth - Ext | 23.08 ft in
| Dig Depth - Std | 18.18 ft in
| Reach At Max Dump Height | 27.89 ft in
|
---|
|
Hydraulic System |
Pump Flow Capacity | 53 gal/min
| Pump Type | Radial pistons
| Relief Valve Pressure | 2550 psi
| Oil System Fluid Capacity | 5.1 gal
|
---|
|
Dimensions, Wheels & Tires |
Rear Tires Size 2wd/4wd | 21L-24,16PR R4
| Tire Size Front - 2wd / 4wd | 14.5/75-16.1,10PR F3
| Wheelbase | 7.88 ft in
| Clearance At Max Dump Height | 9.45 ft in
| Ground Clearance | 1.17 ft in
| Turning Radius | 14.4 ft in
| Transport Height | 13.83 ft in
| Transport Length | 26.67 ft in
| Transport Width | 8.01 ft in
|
---|
|
Battery & Electrical System |
Alternator Supplied Amperage | 95 A
| Operating Voltage | 12 V
|
---|
|
Transmission |
Transmission Fluid Capacity | 6 gal
| Transmission Type | powershift
| Max Speed - Forward | 21 mph
| Max Speed - Reverse | 6.6 mph
| Number Of Forward Gears | 4
| Number Of Reverse Gears | 2
|
---|
|
Technical Specs |
Load Height - Std | 13.25 ft in
| Reach From Swivel - Std | 22.67 ft in
| Reach At Load Height - Std | 26.75 ft in
| Load Height - Ext | 15.25 ft in
| Bucket Dig Force - Ext | 12940 lb
| Bucket Dig Force - Std | 12940 lb
| Reach At Load Height - Ext | 31.33 ft in
| Load At Max Lift - Ext | 6800 lb
| Load At Max Lift - Std | 10300 lb
| Reach From Swivel - Ext | 27.25 ft in
| Bucket Width | 96 in
| Lift Capacity At Full Height | 7733 lb
| Rear Axle Fluid Capacity | 4.5 gal
|
---|
|