Weights |
Operating Weight 2wd | 14429.3 lb
| Operating Weight 4wd | 16960.2 lb
|
---|
|
Boom / Stick / Bucket |
Bucket Breakout Force | 11150.53 lb
| Bucket Capacity | 1.01 yd3
|
---|
|
Engine & Fuel System |
Engine Make | 2240
| Engine Model | 4045T
| Fuel Capacity | 41 gal
| Net Max Torque | 282 lb ft
| Net Torque Rise | 46%
| Net Power | 92 hp
| Power Measured @ | 2000 rpm
| Aspiration | turbocharged
| Cooling System Fluid Capacity | 5.6 gal
| Displacement | 276 cu in
|
---|
|
Operating Specs |
Dig Depth | 6.3 in
| Dig Depth - Ext | 18.43 ft in
| Dig Depth - Std | 14.5 ft in
| Reach At Max Dump Height | 2.58 ft in
|
---|
|
Hydraulic System |
Pump Flow Capacity | 36 gal/min
| Pump Type | tandem gear
| Relief Valve Pressure | 3625 psi
| Oil System Fluid Capacity | 3.5 gal
|
---|
|
Dimensions, Wheels & Tires |
Rear Tires Size 2wd/4wd | 19.5L-24 10PR
| Tire Size Front - 2wd / 4wd | 11L-16 12PR/12.5/80-18 10PR
| Wheelbase | 6.93 ft in
| Clearance At Max Dump Height | 8.83 ft in
| Ground Clearance | 1.09 ft in
| Transport Height | 11.5 ft in
| Transport Length | 23.5 ft in
| Transport Width | 7.17 ft in
|
---|
|
Battery & Electrical System |
Alternator Supplied Amperage | 90 A
| Operating Voltage | 12 V
|
---|
|
Transmission |
Transmission Fluid Capacity | 4 gal
| Transmission Type | powershift
| Max Speed - Forward | 23.2 mph
| Max Speed - Reverse | 13.4 mph
| Number Of Forward Gears | 4
| Number Of Reverse Gears | 3
|
---|
|
Technical Specs |
Load Height - Std | 11.25 ft in
| Reach From Swivel - Std | 18.25 ft in
| Load Height - Ext | 14.08 ft in
| Reach From Swivel - Ext | 21.92 ft in
| Bucket Dig Force - Std | 11990 lb
| Lift Capacity At Full Height | 7425.17 lb
| Bucket Width | 86 in
| Front Axle Fluid Capacity | 1.8 gal
| Rear Axle Fluid Capacity | 4.8 gal
|
---|
|