Weights |
Max Weight | 1750 lb
| Operating Weight 2wd | 13800 lb
| Operating Weight 4wd | 16140 lb
|
---|
|
Boom / Stick / Bucket |
Bucket Breakout Force | 8497.78 lb
| Bucket Capacity | 1.01 yd3
|
---|
|
Engine & Fuel System |
Engine Make | 2240
| Engine Model | 4045D
| Fuel Capacity | 41 gal
| Net Max Torque | 209 lb ft
| Net Torque Rise | 36%
| Net Power | 72 hp
| Number Of Cylinders | 4
| Power Measured @ | 2000 rpm
| Aspiration | Natural
| Cooling System Fluid Capacity | 5.6 gal
| Displacement | 276 cu in
|
---|
|
Operating Specs |
Dig Depth | 6.3 in
| Dig Depth - Ext | 17.93 ft in
| Dig Depth - Std | 14.25 ft in
| Reach At Max Dump Height | 2.58 ft in
|
---|
|
Hydraulic System |
Pump Flow Capacity | 28 gal/min
| Pump Type | Gear
| Relief Valve Pressure | 3625 psi
| Oil System Fluid Capacity | 3.5 gal
|
---|
|
Dimensions, Wheels & Tires |
Rear Tires Size 2wd/4wd | 19.5L-24 R-4(10)
| Tire Size Front - 2wd / 4wd | 11L-15 SL F-3(8)(12)/12-16.5 NHS SS-1(8)
| Wheelbase | 6.93 ft in
| Clearance At Max Dump Height | 8.83 ft in
| Ground Clearance | 1.01 ft in
| Transport Height | 11.26 ft in
| Transport Length | 23.25 ft in
| Transport Width | 7.16 ft in
|
---|
|
Battery & Electrical System |
Alternator Supplied Amperage | 90 A
| Operating Voltage | 12 V
|
---|
|
Transmission |
Transmission Fluid Capacity | 4 gal
| Transmission Type | powershift
| Max Speed - Forward | 22.4 mph
| Max Speed - Reverse | 8.2 mph
| Number Of Forward Gears | 4
| Number Of Reverse Gears | 4
|
---|
|
Technical Specs |
Load Height - Std | 10.92 ft in
| Reach From Swivel - Std | 17.83 ft in
| Load At Max Lift - Ext | 2227 lb
| Reach From Swivel - Ext | 21.42 ft in
| Load Height - Ext | 13.92 ft in
| Load At Max Lift - Std | 2545 lb
| Bucket Width | 86 in
| Lift Capacity At Full Height | 6206.02 lb
| Front Axle Fluid Capacity | 1.8 gal
| Rear Axle Fluid Capacity | 4.8 gal
|
---|
|