Weights |
Max Weight | 10500 lb
| Operating Weight 2wd | 10500 lb
| Operating Weight 4wd | 10500 lb
|
---|
|
Boom / Stick / Bucket |
Bucket Breakout Force | 6800 lb
| Bucket Capacity | 1 yd3
|
---|
|
Engine & Fuel System |
Engine Make | 2240
| Engine Model | 4-239D
| Fuel Capacity | 23 gal
| Gross Power | 58 hp
| Net Max Torque | 158 lb ft
| Net Torque Rise | 20%
| Torque Measured @ | 1200 rpm
| Net Power | 55 hp
| Number Of Cylinders | 4
| Power Measured @ | 2200 rpm
| Aspiration | Naturally aspirated
| Cooling System Fluid Capacity | 4.3 gal
| Displacement | 239 cu in
|
---|
|
Operating Specs |
Dig Depth | 1 in
| Dig Depth - Ext | 17.68 ft in
| Dig Depth - Std | 13.75 ft in
| Reach At Max Dump Height | 2.42 ft in
|
---|
|
Hydraulic System |
Pump Flow Capacity | 24 gal/min
| Pump Type | Gear
| Relief Valve Pressure | 2500 psi
| Oil System Fluid Capacity | 2.3 gal
|
---|
|
Dimensions, Wheels & Tires |
Rear Tires Size 2wd/4wd | 14.9-24,6PR,R4,16.9-24,6PR,R3,17.5L-24,8PR,R4/16.9-24,8PR,R4
| Tire Size Front - 2wd / 4wd | 7.50-16,10PR,F3,11L-15,8PR,I-1A/12.00-16.5,8PR,R4
| Wheelbase | 6.89 ft in
| Ground Clearance | 0.93 ft in
| Turning Radius | 9.4 ft in
| Transport Height | 10.42 ft in
| Transport Length | 23 ft in
| Transport Width | 7.55 ft in
|
---|
|
Battery & Electrical System |
Alternator Supplied Amperage | 51 A
| Operating Voltage | 12 V
|
---|
|
Transmission |
Transmission Fluid Capacity | 1.9 gal
| Transmission Type | Manual shift
| Max Speed - Forward | 22.4 mph
| Max Speed - Reverse | 22.3 mph
| Number Of Forward Gears | 4
| Number Of Reverse Gears | 4
|
---|
|
Technical Specs |
Load Height - Std | 10.42 ft in
| Reach From Swivel - Std | 17.25 ft in
| Load At Max Lift - Std | 2400 lb
| Bucket Dig Force - Ext | 9600 lb
| Bucket Dig Force - Std | 9600 lb
| Reach From Swivel - Ext | 20.9 ft in
| Load At Max Lift - Ext | 1370 lb
| Load Height - Ext | 12.33 ft in
| Bucket Width | 89 in
| Lift Capacity At Full Height | 4700 lb
|
---|
|