Weights |
Max Weight | 16986 lb
| Operating Weight 2wd | 16446 lb
|
---|
|
Boom / Stick / Bucket |
Bucket Breakout Force | 12638 lb
| Bucket Capacity | 1.4 yd3
|
---|
|
Engine & Fuel System |
Engine Make | 2257
| Engine Model | 444
| Fuel Capacity | 42.5 gal
| Gross Power | 100 hp
| Net Max Torque | 307.6 lb ft
| Torque Measured @ | 1300 rpm
| Net Power | 97.6 hp
| Power Measured @ | 2200 rpm
| Aspiration | Turbo
| Cooling System Fluid Capacity | 6.1 gal
| Displacement | 268.6 cu in
|
---|
|
Operating Specs |
Dig Depth | 7.88 in
| Dig Depth - Ext | 18.48 ft in
| Dig Depth - Std | 14.6 ft in
| Reach At Max Dump Height | 2.83 ft in
|
---|
|
Hydraulic System |
Pump Flow Capacity | 39.1 gal/min
| Pump Type | dual gear pumps
| Relief Valve Pressure | 3300 psi
| Oil System Fluid Capacity | 3.9 gal
|
---|
|
Dimensions, Wheels & Tires |
Rear Tires Size 2wd/4wd | 16.9-24 R4 12ply
| Tire Size Front - 2wd / 4wd | 16.9-24 R4 12ply
| Wheelbase | 7.58 ft in
| Clearance At Max Dump Height | 8.83 ft in
| Ground Clearance | 1.12 ft in
| Turning Radius | 15.1 ft in
| Transport Height | 11.26 ft in
| Transport Length | 24.18 ft in
| Transport Width | 8.04 ft in
|
---|
|
Battery & Electrical System |
Alternator Supplied Amperage | 95 A
| Operating Voltage | 12 V
|
---|
|
Transmission |
Transmission Fluid Capacity | 4.2 gal
| Transmission Type | JCB powershift
| Max Speed - Forward | 22.5 mph
| Max Speed - Reverse | 22.5 mph
| Number Of Forward Gears | 4
| Number Of Reverse Gears | 4
|
---|
|
Technical Specs |
Load Height - Std | 11.16 ft in
| Reach From Swivel - Std | 17.85 ft in
| Reach At Load Height - Std | 5.52 ft in
| Load Height - Ext | 14.01 ft in
| Bucket Dig Force - Ext | 11602.93 lb
| Bucket Dig Force - Std | 12026.22 lb
| Reach At Load Height - Ext | 9.09 ft in
| Load At Max Lift - Ext | 1911.41 lb
| Load At Max Lift - Std | 3681.72 lb
| Reach From Swivel - Ext | 21.49 ft in
| Bucket Width | 94 in
| Lift Capacity At Full Height | 9046 lb
| Front Axle Fluid Capacity | 4.2 gal
| Rear Axle Fluid Capacity | 4.2 gal
|
---|
|