Weights |
Max Weight | 18701 lb
| Operating Weight 4wd | 17515 lb
|
---|
|
Boom / Stick / Bucket |
Bucket Breakout Force | 14560 lb
| Bucket Capacity | 1.6 yd3
|
---|
|
Engine & Fuel System |
Engine Make | 2257
| Engine Model | 444
| Fuel Capacity | 42.3 gal
| Gross Power | 100 hp
| Torque Measured @ | 1300 rpm
| Net Power | 97.6 hp
| Number Of Cylinders | 4
| Power Measured @ | 2200 rpm
| Aspiration | Turbo
| Cooling System Fluid Capacity | 6.1 gal
| Displacement | 268.6 cu in
|
---|
|
Operating Specs |
Dig Depth | 1.97 in
| Dig Depth - Ext | 21.49 ft in
| Dig Depth - Std | 17.59 ft in
| Reach At Max Dump Height | 2.66 ft in
|
---|
|
Hydraulic System |
Pump Flow Capacity | 41 gal/min
| Pump Type | dual gear pumps
| Relief Valve Pressure | 3300 psi
| Oil System Fluid Capacity | 4 gal
|
---|
|
Dimensions, Wheels & Tires |
Rear Tires Size 2wd/4wd | 19.5L-24 R4 10 ply
| Tire Size Front - 2wd / 4wd | 14-17.5 FWD 10 ply
| Wheelbase | 7.42 ft in
| Clearance At Max Dump Height | 8.83 ft in
| Ground Clearance | 1.09 ft in
| Turning Radius | 13.8 ft in
| Transport Height | 13.59 ft in
| Transport Length | 24.58 ft in
| Transport Width | 8.01 ft in
|
---|
|
Battery & Electrical System |
Alternator Supplied Amperage | 95 A
| Operating Voltage | 12 V
|
---|
|
Transmission |
Transmission Fluid Capacity | 4.3 gal
| Transmission Type | JCB Autoshift
| Max Speed - Forward | 22.5 mph
| Max Speed - Reverse | 22.5 mph
| Number Of Forward Gears | 4
| Number Of Reverse Gears | 4
|
---|
|
Technical Specs |
Load Height - Std | 13 ft in
| Reach From Swivel - Std | 20.94 ft in
| Reach At Load Height - Std | 7.16 ft in
| Load Height - Ext | 14.67 ft in
| Bucket Dig Force - Ext | 12202.59 lb
| Bucket Dig Force - Std | 12202.59 lb
| Reach At Load Height - Ext | 10.83 ft in
| Load At Max Lift - Ext | 3240.8 lb
| Load At Max Lift - Std | 5121.34 lb
| Reach From Swivel - Ext | 24.68 ft in
| Bucket Width | 96 in
| Lift Capacity At Full Height | 9046 lb
| Front Axle Fluid Capacity | 4.3 gal
| Rear Axle Fluid Capacity | 4.3 gal
|
---|
|