Weights |
Max Weight | 16302 lb
| Operating Weight 2wd | 14278 lb
| Operating Weight 4wd | 14586 lb
|
---|
|
Boom / Stick / Bucket |
Bucket Breakout Force | 12127 lb
| Bucket Capacity | 1.25 yd3
|
---|
|
Engine & Fuel System |
Fuel Capacity | 34.4 gal
| Gross Power | 85 hp
| Net Max Torque | 315.6 lb ft
| Torque Measured @ | 1200 rpm
| Net Power | 82.6 hp
| Number Of Cylinders | 4
| Power Measured @ | 2200 rpm
| Aspiration | Natural Aspirated
| Cooling System Fluid Capacity | 4.9 gal
| Displacement | 268.6 cu in
|
---|
|
Operating Specs |
Dig Depth | 5.12 in
| Dig Depth - Ext | 18.02 ft in
| Dig Depth - Std | 14.34 ft in
| Reach At Max Dump Height | 2.66 ft in
|
---|
|
Hydraulic System |
Pump Flow Capacity | 23.8 gal/min
| Pump Type | single gear pump
| Relief Valve Pressure | 3300 psi
| Oil System Fluid Capacity | 4 gal
|
---|
|
Dimensions, Wheels & Tires |
Rear Tires Size 2wd/4wd | 15.9-24, R4, 12 ply-rear
| Tire Size Front - 2wd / 4wd | 11L-16, 12 ply-front, 14-17.5, FWD, 10 ply-front
| Wheelbase | 6.93 ft in
| Clearance At Max Dump Height | 8.83 ft in
| Ground Clearance | 1.15 ft in
| Turning Radius | 13.3 ft in
| Transport Height | 11.16 ft in
| Transport Length | 18.12 ft in
| Transport Width | 13.92 ft in
|
---|
|
Battery & Electrical System |
Alternator Supplied Amperage | 95 A
| Operating Voltage | 12 V
|
---|
|
Transmission |
Transmission Fluid Capacity | 4.3 gal
| Transmission Type | JCB synchroshuttle
| Max Speed - Forward | 20.6 mph
| Max Speed - Reverse | 20.6 mph
| Number Of Forward Gears | 4
| Number Of Reverse Gears | 4
|
---|
|
Technical Specs |
Load Height - Std | 10.34 ft in
| Reach From Swivel - Std | 17.59 ft in
| Reach At Load Height - Std | 5.68 ft in
| Load Height - Ext | 11.85 ft in
| Reach From Swivel - Ext | 21 ft in
| Reach At Load Height - Ext | 9.09 ft in
| Bucket Width | 88 in
| Lift Capacity At Full Height | 6211 lb
| Rear Axle Fluid Capacity | 4.3 gal
|
---|
|