Weights |
|
Boom / Stick / Bucket |
Bucket Breakout Force | 7921 lb
| Bucket Capacity | 0.79 yd3
|
---|
|
Engine & Fuel System |
Engine Make | 2257
| Fuel Capacity | 22 gal
| Gross Power | 55.3 hp
| Net Max Torque | 300 lb ft
| Torque Measured @ | 1200 rpm
| Net Power | 51.5 hp
| Number Of Cylinders | 4
| Power Measured @ | 2200 rpm
| Aspiration | Naturally aspirated
| Cooling System Fluid Capacity | 4.8 gal
| Displacement | 268.6 cu in
|
---|
|
Operating Specs |
Dig Depth | 3.94 in
| Dig Depth - Ext | 12.15 ft in
| Dig Depth - Std | 10 ft in
| Reach At Max Dump Height | 2.33 ft in
|
---|
|
Hydraulic System |
Pump Flow Capacity | 20.9 gal/min
| Pump Type | Gear
| Relief Valve Pressure | 3336 psi
| Oil System Fluid Capacity | 4 gal
|
---|
|
Dimensions, Wheels & Tires |
Rear Tires Size 2wd/4wd | 12.5x18x10
| Tire Size Front - 2wd / 4wd | 12.5x18x10
| Wheelbase | 6.53 ft in
| Clearance At Max Dump Height | 6.57 ft in
| Ground Clearance | 1.02 ft in
| Turning Radius | 22.5 ft in
| Transport Height | 9.85 ft in
| Transport Length | 16.84 ft in
| Transport Width | 6.07 ft in
|
---|
|
Battery & Electrical System |
Alternator Supplied Amperage | 50 A
| Operating Voltage | 12 V
|
---|
|
Transmission |
Transmission Fluid Capacity | 4.5 gal
| Transmission Type | Syncroshuttle
| Max Speed - Forward | 21.3 mph
| Max Speed - Reverse | 21.3 mph
| Number Of Forward Gears | 4
| Number Of Reverse Gears | 4
|
---|
|
Technical Specs |
Load Height - Std | 9.1 ft in
| Reach From Swivel - Std | 13.09 ft in
| Reach At Load Height - Std | 4.62 ft in
| Load Height - Ext | 10.62 ft in
| Bucket Dig Force - Ext | 9259 lb
| Bucket Dig Force - Std | 9259 lb
| Reach At Load Height - Ext | 6.23 ft in
| Load At Max Lift - Ext | 2200.22 lb
| Load At Max Lift - Std | 1646.86 lb
| Reach From Swivel - Ext | 15.1 ft in
| Bucket Width | 72.84 in
| Lift Capacity At Full Height | 4844 lb
| Front Axle Fluid Capacity | 2.4 gal
| Rear Axle Fluid Capacity | 2.4 gal
|
---|
|