Weights |
Extendible Stick - No Weights | 628 lb
| Max Weight | 27115 lb
| Operating Weight 4wd | 24141 lb
| Operating Weight - Maximum | 27115 lb
| Operating Weight - Nominal | 24141 lb
|
---|
|
Boom / Stick / Bucket |
Bucket Breakout Force | 11375 lb
| Bucket Capacity | 1.75 yd3
|
---|
|
Engine & Fuel System |
Engine Make | 2236
| Engine Model | C4.4
| Engine Model - Standard | Cat C4.4
| Engine Oil With Filter | 2.2 gal
| Fuel Capacity | 38.4 gal
| Fuel Tank | 38.4 gal
| Gross Power | 137 hp
| Gross Power - Iso 14396 | 137 hp
| Gross Power - Sae J1995 | 137 hp
| Net Max Torque | 380 lb ft
| Net Torque Rise | 28%
| Net Power | 125 hp
| Net Power - Eec 80/1269 | 125 hp
| Net Power - Iso 9249 | 125 hp
| Net Power - Sae J1349 | 124 hp
| Cooling System Fluid Capacity | 6.8 gal
| Cooling System - High-Ambient | 6.8 gal
| Displacement | 268 cu in
|
---|
|
Drive System |
Brake System | Boosted, outboard, oil-immersed, multiple disc
| Brakes | SAE J/ISO 3450, ISO 3450 1996
| Power Steering | Hydrostatic, Hand Metering Unit
| Steering Type | Ackerman
|
---|
|
Operating Specs |
Dig Depth | 6 in
| Dig Depth - Ext | 21.3 ft in
| Dig Depth - Single Tilt | 6 in
| Dig Depth - Standard | 17.2 ft in
| Dig Depth - Std | 17.25 ft in
| Reach At Max Dump Height | 2.7 ft in
|
---|
|
Hydraulic System |
Hydraulic System | 26.5 gal
| Hydraulic Tank | 13.2 gal
| Pump Flow Capacity | 51.3 gal/min
| Pump Type | variable-flow, axial piston, secondary gear
| Relief Valve Pressure | 3800 psi
| Oil System Fluid Capacity | 2.2 gal
| Pump Capacity At 2,200 Rpm | 51.3 gal/min
| System Pressure - Backhoe | 3800 psi
| System Pressure - Loader | 3550 psi
|
---|
|
Dimensions, Wheels & Tires |
Rear Tires Size 2wd/4wd | 21L-24 R4 18PR
| Tire Size Front - 2wd / 4wd | 15-19.5 12PR
| Wheelbase | 7.25 ft in
| Clearance At Max Dump Height | 8.7 ft in
| Turning Radius | 26.6 ft in
| Transport Height | 13.58 ft in
| Transport Length | 26 ft in
| Transport Width | 8 ft in
| Cab - Rops | SAE J1040 May 1994/ISO 3741 1994
| Cab - Rops/Fops | 556 lb
| Cab - Fops | SAE J/ISO 3449 APR98 LEVEL II and ISO 3449:1992 LEVEL II
|
---|
|
Battery & Electrical System |
|
Transmission |
Transmission - Auto-Shift - Awd | 5.6 gal
| Transmission Fluid Capacity | 5.6 gal
| Max Speed - Forward | 25 mph
| Max Speed - Reverse | 17 mph
| Number Of Forward Gears | 5
| Number Of Reverse Gears | 3
| Forward - 2nd | 6 mph
| Forward - 3rd | 12 mph
| Forward - 4th | 17 mph
| Forward - 5th | 25 mph
| Reverse - 2nd | 7.8 mph
| Reverse - 3rd | 17 mph
|
---|
|
Technical Specs |
Load Height - Std | 14.58 ft in
| Reach From Swivel - Std | 22 ft in
| Reach At Load Height - Std | 6.85 ft in
| Bucket Rotation | 198 degrees
| Loading Reach - Standard | 6.85 ft in
| Bucket Dig Force - Ext | 17746 lb
| Bucket Dig Force - Standard | 17746 lb
| Bucket Dig Force - Std | 17746 lb
| E-Stick Extended (5) | 4514 lb
| E-Stick Extended (6) | 17 ft in
| E-Stick Extended (7) | 10.2 ft in
| E-Stick Retracted (1) | 17.2 ft in
| E-Stick Retracted (2) | 22 ft in
| E-Stick Retracted (3) | 17746 lb
| E-Stick Retracted (4) | 11939 lb
| E-Stick Retracted (5) | 8084 lb
| E-Stick Retracted (6) | 14.58 ft in
| E-Stick Retracted (7) | 6.85 ft in
| Load At Max Lift - Ext | 3283 lb
| Load At Max Lift - Std | 5860 lb
| Load Height - Ext | 17 ft in
| Loading Height - Standard | 14.58 ft in
| Reach At Load Height - Ext | 10.2 ft in
| Reach From Swivel - Ext | 25.83 ft in
| Stick Dig Force - Standard | 11780 lb
| E-Stick Extended (1) | 21.3 ft in
| E-Stick Extended (2) | 25.8 ft in
| E-Stick Extended (3) | 17746 lb
| E-Stick Extended (4) | 9009 lb
| Bucket Width | 96 in
| Lift Capacity At Full Height | 7871 lb
| Bore | 4.2 in
| Front Axle Fluid Capacity | 2.9 gal
| Rear Axle Fluid Capacity | 5 gal
| Air Conditioning | 157 lb
| Front 4wd Standard Size | 15-19.5, 12 PR
| Rear - 4wd Standard Size | 21L-24, R4 18 PR
| Stroke | 0.8 ft in
| Circuit Type | Closed center, load sensing
| Rod Diameter | 1.65 in
| 4wd Cylinder - Bore | 3.35 in
| Axle Oscillation | 10 degrees
| Cab - Sound | ANSI/SAE J1166 Oct 98 is 83 dB (A)
| Exterior Sound | SAE J88 APR95 is 79 dB (A)
| Front Axle (4wd) - Static | 50582 lb
| Rear Axle - Static | 51257 lb
| Dynamic (1) | 20233 lb
| Dynamic (2) | 20503 lb
| Cooling System - A/C | 6.4 gal
| Rear Axle | 5 gal
| Front Axle (4wd) | 2.9 gal
| Front Axle - Planetaries | 0.2 gal
|
---|
|