Weights |
Counterweights - Option 1 | 35 lb
| Operating Weight 4wd | 19599.1 lb
| Operating Weight - Maximum | 19603.5 lb
| Operating Weight - Nominal | 19603 lb
|
---|
|
Boom / Stick / Bucket |
Bucket Breakout Force | 12589.3 lb
| Bucket Capacity | 1.44 yd3
|
---|
|
Engine & Fuel System |
Engine Make | 2236
| Engine Model | 3114 DIT
| Engine Model - Standard | Cat 3114T Diesel
| Engine Oil With Filter | 2.9 gal
| Fuel Capacity | 33.1 gal
| Fuel Tank | 33 gal
| Gross Power | 110 hp
| Gross Power - Sae J1995 | 110 hp
| Net Power | 102 hp
| Net Power (Optional) - Iso 1585 | 102 hp
| Net Power (Optional) - Iso 9249 | 102 hp
| Net Power - Sae J1349 | 102 hp
| Number Of Cylinders | 4
| Power Measured @ | 2200 rpm
| Displacement | 268 cu in
|
---|
|
Drive System |
Brake System | Fully enclosed, hydraulic, multiple disk
| Brakes | SAE J1473 October 1990 and ISO 3450 1985
| Power Steering | Hydrostatic
| Steering Type | Front Wheel
|
---|
|
Operating Specs |
Dig Depth | 6.38 in
| Dig Depth - Ext | 21.42 ft in
| Dig Depth - Single Tilt | 6.4 in
| Dig Depth - Standard | 17.2 ft in
| Dig Depth - Std | 17.13 ft in
| Reach At Max Dump Height | 2.85 ft in
|
---|
|
Hydraulic System |
Hydraulic System | 41 gal
| Hydraulic Tank | 15.1 gal
| Pump Flow Capacity | 47.1 gal/min
| Pump Type | Variable-Flow, Axial-Piston
| Relief Valve Pressure | 3248.9 psi
| Pump Capacity At 2,200 Rpm | 47 gal/min
| System Pressure | 3250 psi
|
---|
|
Dimensions, Wheels & Tires |
Rear Tires Size 2wd/4wd | 21Lx24,12PR,R4
| Tire Size Front - 2wd / 4wd | 14.5/75 x16.1,10PR,F3 / 12.5×20,10PR,R4
| Wheelbase | 7.33 ft in
| Clearance At Max Dump Height | 8.86 ft in
| Ground Clearance | 1.09 ft in
| Turning Radius | 18.8 ft in
| Transport Height | 13.76 ft in
| Transport Length | 25.12 ft in
| Transport Width | 7.99 ft in
| Cab - Rops | SAE J394, SAE J1040 Apr 88, ISO 3471 1986
|
---|
|
Transmission |
Transmission - Auto-Shift - 2wd | 6.9 gal
| Transmission Type | auto-shift
| Max Speed - Forward | 19.6 mph
| Max Speed - Reverse | 12.9 mph
| Number Of Forward Gears | 4
| Number Of Reverse Gears | 3
| Forward - 2nd | 5.5 mph
| Forward - 3rd | 7.2 mph
| Forward - 4th | 11.7 mph
| Forward - 5th | 19.6 mph
| Reverse - 2nd | 7.2 mph
| Reverse - 3rd | 12.8 mph
|
---|
|
Technical Specs |
Load Height - Std | 14.15 ft in
| Reach From Swivel - Std | 21.67 ft in
| Reach At Load Height - Std | 6.66 ft in
| Bucket Rotation | 169 degrees
| Loading Reach - Standard | 6.66 ft in
| Bucket Dig Force - Ext | 15150 lb
| Bucket Dig Force - Standard | 15200 lb
| Bucket Dig Force - Std | 15200 lb
| E-Stick Extended (1) | 21.5 ft in
| E-Stick Extended (2) | 25.75 ft in
| E-Stick Extended (3) | 15150 lb
| E-Stick Extended (4) | 7830 lb
| E-Stick Extended (5) | 4600 lb
| E-Stick Retracted (1) | 17 ft in
| E-Stick Retracted (2) | 21.5 ft in
| E-Stick Retracted (3) | 15150 lb
| E-Stick Retracted (4) | 11200 lb
| E-Stick Retracted (5) | 13660 lb
| Load Height - Ext | 16.06 ft in
| Loading Height - Standard | 14.2 ft in
| Reach At Load Height - Ext | 10.7 ft in
| Reach From Swivel - Ext | 25.82 ft in
| Stick Dig Force - Standard | 10800 lb
| Bucket Width - General Purpose | 96 ft
| Lift Capacity At Full Height | 8752.36 lb
| Bucket Width | 95.83 in
| Bore | 4.2 in
| Stroke | 1 ft in
| Circuit Type | Closed – center
| Rod Diameter | 2.31 in
| 4wd Cylinder - Bore | 3.25 in
| 2wd Cylinder - Bore | 3.3 in
| Cab - Sound | ANSI/SAE J1166 May 90 is 81 dB (A)
| Exterior Sound | SAE J88 Jun 86, is 76dB (A)
| Front Axle (4wd) - Static | 21230 lb
| Rear Axle - Static | 20194 lb
| Front Axle (2wd) - Static | 21230 lb
| Cooling System - A/C | 7.9 gal
| Rear Axle | 8.2 gal
| Front Axle (4wd) | 2.5 gal
| Front Axle - Planetaries | 0.3 gal
|
---|
|