Weights |
Operating Weight 2wd | 19603.6 lb
| Operating Weight 4wd | 20035.7 lb
|
---|
|
Boom / Stick / Bucket |
Bucket Breakout Force | 12004.8 lb
| Bucket Capacity | 1.44 yd3
|
---|
|
Engine & Fuel System |
Engine Make | 2236
| Engine Model | 3114
| Fuel Capacity | 33.1 gal
| Gross Power | 103 hp
| Net Power | 95 hp
| Number Of Cylinders | 4
| Power Measured @ | 2200 rpm
| Aspiration | turbocharged
| Cooling System Fluid Capacity | 8 gal
| Displacement | 268.6 cu in
|
---|
|
Operating Specs |
Dig Depth | 6.38 in
| Dig Depth - Ext | 21.42 ft in
| Dig Depth - Std | 17.13 ft in
| Reach At Max Dump Height | 2.85 ft in
|
---|
|
Hydraulic System |
Pump Flow Capacity | 42.8 gal/min
| Pump Type | Variable-flow
| Relief Valve Pressure | 2900 psi
| Oil System Fluid Capacity | 3 gal
|
---|
|
Dimensions, Wheels & Tires |
Rear Tires Size 2wd/4wd | 21L-24 12PR / 21L-24 12PR
| Tire Size Front - 2wd / 4wd | 14.5/75-16.1 10PR / 12.5-20 10PR
| Wheelbase | 7.33 ft in
| Clearance At Max Dump Height | 8.86 ft in
| Ground Clearance | 1.09 ft in
| Turning Radius | 13.8 ft in
| Transport Height | 13.76 ft in
| Transport Length | 26.1 ft in
| Transport Width | 7.98 ft in
|
---|
|
Battery & Electrical System |
Alternator Supplied Amperage | 55 A
| Operating Voltage | 12 V
|
---|
|
Transmission |
Transmission Fluid Capacity | 6.9 gal
| Transmission Type | powershift
| Max Speed - Forward | 20.6 mph
| Max Speed - Reverse | 22.7 mph
| Number Of Forward Gears | 4
| Number Of Reverse Gears | 4
|
---|
|
Technical Specs |
Load Height - Std | 14.15 ft in
| Reach From Swivel - Std | 21.67 ft in
| Reach At Load Height - Std | 6.66 ft in
| Load Height - Ext | 16.06 ft in
| Bucket Dig Force - Ext | 13523 lb
| Bucket Dig Force - Std | 13573 lb
| Reach At Load Height - Ext | 10.7 ft in
| Load At Max Lift - Ext | 2270.77 lb
| Load At Max Lift - Std | 4931.75 lb
| Reach From Swivel - Ext | 25.82 ft in
| Bucket Width | 95.75 in
| Lift Capacity At Full Height | 8179.16 lb
| Front Axle Fluid Capacity | 2.5 gal
| Rear Axle Fluid Capacity | 8.2 gal
|
---|
|