Weights |
Counterweights - Option 1 | 320 lb
| Operating Weight 4wd | 16215 lb
| Operating Weight - Maximum | 21605 lb
| Operating Weight - Nominal | 16217 lb
|
---|
|
Boom / Stick / Bucket |
Bucket Breakout Force | 10273.77 lb
| Bucket Capacity | 1.31 yd3
|
---|
|
Engine & Fuel System |
Engine Make | 2236
| Engine Model | 3054T
| Engine Model - Standard | Cat 3054T
| Engine Oil With Filter | 2 gal
| Fuel Capacity | 33.9 gal
| Fuel Tank | 34 gal
| Gross Power | 98 hp
| Gross Power - Sae J1995 | 98 hp
| Net Power | 94 hp
| Net Power (Optional) - Din 70020 | 98 PS
| Net Power (Optional) - Iso 1585 | 94 hp
| Net Power (Optional) - Iso 9249 | 94 hp
| Net Power (Optional) - Sae J1349 | 93 hp
| Net Power - Sae J1349 | 94 hp
| Number Of Cylinders | 4
| Power Measured @ | 2200 rpm
| Cooling System - High-Ambient | 4.4 gal
| Displacement | 243 cu in
|
---|
|
Drive System |
Brake System | Inboard, oil-immersed
| Brakes | SAE J1473 October 1990/ISO 3450 1996
| Power Steering | Hydrostatic
| Steering Type | Front Wheel
|
---|
|
Operating Specs |
Dig Depth | 5.32 in
| Dig Depth - Ext | 19.95 ft in
| Dig Depth - Single Tilt | 6.5 in
| Dig Depth - Standard | 15.3 ft in
| Dig Depth - Std | 15.22 ft in
| Reach At Max Dump Height | 2.64 ft in
|
---|
|
Hydraulic System |
Hydraulic System | 21 gal
| Hydraulic Tank | 10 gal
| Pump Flow Capacity | 43.1 gal/min
| Pump Type | Variable-Flow, Axial-Piston
| Relief Valve Pressure | 3300.2 psi
| Pump Capacity At 2,200 Rpm | 43 gal/min
| System Pressure | 3300 psi
|
---|
|
Dimensions, Wheels & Tires |
Rear Tires Size 2wd/4wd | 12.5/80×18,10PR / 19.5×24,10PR
| Tire Size Front - 2wd / 4wd | 11Lx16,12PR / 12.5/80×18,10PR
| Wheelbase | 6.89 ft in
| Clearance At Max Dump Height | 8.45 ft in
| Ground Clearance | 0.98 ft in
| Turning Radius | 17.8 ft in
| Transport Height | 12.37 ft in
| Transport Length | 24.07 ft in
| Transport Width | 7.72 ft in
| Cab - Rops | SAE J397/SAE J1040 May 1994/ISO 3741 1994
|
---|
|
Transmission |
Transmission - Auto-Shift - 2wd | 4 gal
| Transmission - Auto-Shift - Awd | 4 gal
| Transmission Type | Power Shuttle
| Max Speed - Forward | 21 mph
| Max Speed - Reverse | 21 mph
| Number Of Forward Gears | 4
| Number Of Reverse Gears | 4
| Forward - 2nd (1) | 6 mph
| Forward - 2nd (2) | 5.8 mph
| Forward - 3rd (1) | 12.3 mph
| Forward - 3rd (2) | 7.6 mph
| Forward - 4th (1) | 20.9 mph
| Forward - 4th (2) | 11.8 mph
| Forward - 5th | 19.8 mph
| Reverse - 2nd (1) | 6 mph
| Reverse - 2nd (2) | 7.6 mph
| Reverse - 3rd (1) | 12.3 mph
| Reverse - 3rd (2) | 14.3 mph
| Reverse - 4th | 20.9 mph
|
---|
|
Technical Specs |
Load Height - Std | 12.61 ft in
| Reach From Swivel - Std | 23.17 ft in
| Reach At Load Height - Std | 5.99 ft in
| Bucket Rotation | 205 degrees
| Loading Reach - Standard | 6 ft in
| Bucket Dig Force - Ext | 14602 lb
| Bucket Dig Force - Standard | 14732 lb
| Bucket Dig Force - Std | 14732 lb
| E-Stick Extended (1) | 19.93 ft in
| E-Stick Extended (2) | 24 ft in
| E-Stick Extended (3) | 14602 lb
| E-Stick Extended (4) | 6430 lb
| E-Stick Extended (5) | 4064 lb
| E-Stick Retracted (1) | 16 ft in
| E-Stick Retracted (2) | 20.25 ft in
| E-Stick Retracted (3) | 14602 lb
| E-Stick Retracted (4) | 8865 lb
| E-Stick Retracted (5) | 7855 lb
| Load Height - Ext | 15.03 ft in
| Loading Height - Standard | 12.58 ft in
| Reach At Load Height - Ext | 10.1 ft in
| Reach From Swivel - Ext | 27.54 ft in
| Stick Dig Force - Standard | 9448 lb
| Bucket Width - General Purpose | 95 ft
| Lift Capacity At Full Height | 6389 lb
| Bucket Width | 94.73 in
| Bore | 4 in
| Stroke | 5 in
| Circuit Type | Load-sensing, closed-center
| 4wd Cylinder - Bore | 2.56 in
| Stroke (1) | 8.8 in
| Stroke (2) | 8.3 in
| 2wd Cylinder - Bore | 2.8 in
| Rod Diameter (1) | 1.8 in
| Rod Diameter (2) | 1.5 in
| Cab - Sound | ANSI/SAE J1166 Oct 98 is 78.5 dB(A)
| Exterior Sound | SAE J88 April 95 is 73.0 dB(A)
| Front Axle (4wd) - Static | 27029 lb
| Rear Axle - Static | 61233 lb
| Front Axle (2wd) - Static | 30319 lb
| Dynamic (1) | 6983 lb
| Dynamic (2) | 20418 lb
| Cooling System - A/C | 4.2 gal
| Rear Axle | 6.4 gal
| Front Axle (4wd) | 2 gal
| Front Axle - Planetaries | 0.2 gal
|
---|
|