Weights |
Operating Weight 2wd | 14623.3 lb
| Operating Weight 4wd | 14887.9 lb
|
---|
|
Boom / Stick / Bucket |
Bucket Breakout Force | 7665.99 lb
| Bucket Capacity | 1.26 yd3
|
---|
|
Engine & Fuel System |
Engine Make | 2351
| Engine Model | 4.236
| Fuel Capacity | 28.1 gal
| Gross Power | 75 hp
| Net Power | 70 hp
| Number Of Cylinders | 4
| Power Measured @ | 2400 rpm
| Cooling System Fluid Capacity | 5.6 gal
| Displacement | 235.6 cu in
|
---|
|
Operating Specs |
Dig Depth | 4.02 in
| Dig Depth - Ext | 19.7 ft in
| Dig Depth - Std | 15.39 ft in
| Reach At Max Dump Height | 2.55 ft in
|
---|
|
Hydraulic System |
Pump Flow Capacity | 36.5 gal/min
| Pump Type | Variable
| Relief Valve Pressure | 2700 psi
| Oil System Fluid Capacity | 1.9 gal
|
---|
|
Dimensions, Wheels & Tires |
Rear Tires Size 2wd/4wd | 16.9-24 8PR / 19.5L-24 8PR
| Tire Size Front - 2wd / 4wd | 11L-16, 12PR/10.5-20, 10PR
| Wheelbase | 6.89 ft in
| Clearance At Max Dump Height | 8.41 ft in
| Ground Clearance | 0.96 ft in
| Turning Radius | 12.9 ft in
| Transport Height | 12.28 ft in
| Transport Length | 22.7 ft in
| Transport Width | 7.43 ft in
|
---|
|
Battery & Electrical System |
Alternator Supplied Amperage | 52 A
| Operating Voltage | 12 V
|
---|
|
Transmission |
Transmission Fluid Capacity | 2.7 gal
| Transmission Type | Fully synchromesh
| Max Speed - Forward | 19.6 mph
| Max Speed - Reverse | 19.7 mph
| Number Of Forward Gears | 4
| Number Of Reverse Gears | 4
|
---|
|
Technical Specs |
Load Height - Std | 11.97 ft in
| Reach From Swivel - Std | 18.97 ft in
| Reach At Load Height - Std | 7.33 ft in
| Load Height - Ext | 14.23 ft in
| Bucket Dig Force - Ext | 10260 lb
| Bucket Dig Force - Std | 10440 lb
| Reach At Load Height - Ext | 11.24 ft in
| Load At Max Lift - Ext | 2314.86 lb
| Load At Max Lift - Std | 3869.12 lb
| Reach From Swivel - Ext | 23.12 ft in
| Bucket Width | 89.06 in
| Lift Capacity At Full Height | 5401.33 lb
| Front Axle Fluid Capacity | 2 gal
| Rear Axle Fluid Capacity | 4.9 gal
|
---|
|