Weights |
Counterweights - Option 1 | 320 lb
| Operating Weight 4wd | 15763.1 lb
| Operating Weight - Maximum | 21605 lb
| Operating Weight - Nominal | 15772 lb
|
---|
|
Boom / Stick / Bucket |
Bucket Breakout Force | 10138.89 lb
| Bucket Capacity | 1.26 yd3
|
---|
|
Engine & Fuel System |
Engine Make | 2236
| Engine Model | 3054T
| Engine Model - Standard | Cat 3054T
| Engine Oil With Filter | 2 gal
| Fuel Capacity | 33.9 gal
| Fuel Tank | 34 gal
| Gross Power | 88 hp
| Gross Power - Sae J1995 | 88 hp
| Net Power | 85 hp
| Net Power (Optional) - Din 70020 | 88 PS
| Net Power (Optional) - Iso 1585 | 85 hp
| Net Power (Optional) - Iso 9249 | 85 hp
| Net Power (Optional) - Sae J1349 | 84 hp
| Net Power - Sae J1349 | 85 hp
| Number Of Cylinders | 4
| Power Measured @ | 2200 rpm
| Cooling System - High-Ambient | 4.4 gal
| Displacement | 243 cu in
|
---|
|
Drive System |
Brake System | Inboard, oil-immersed
| Brakes | SAE J1473 October 1990/ISO 3450 1996
| Power Steering | Hydrostatic
| Steering Type | Front Wheel
|
---|
|
Operating Specs |
Dig Depth | 5.32 in
| Dig Depth - Ext | 18.08 ft in
| Dig Depth - Single Tilt | 5 in
| Dig Depth - Standard | 14.42 ft in
| Dig Depth - Std | 14.41 ft in
| Reach At Max Dump Height | 2.74 ft in
|
---|
|
Hydraulic System |
Hydraulic System | 21 gal
| Hydraulic Tank | 10 gal
| Pump Flow Capacity | 43.1 gal/min
| Pump Type | Variable-Flow, Axial-Piston
| Relief Valve Pressure | 3300.2 psi
| Pump Capacity At 2,200 Rpm | 43 gal/min
| System Pressure | 3300 psi
|
---|
|
Dimensions, Wheels & Tires |
Rear Tires Size 2wd/4wd | 19.5×24,10PR / 19.5L24,10PR
| Tire Size Front - 2wd / 4wd | 11Lx16,12PR / 12.5/80×18,10PR
| Wheelbase | 6.89 ft in
| Clearance At Max Dump Height | 8.35 ft in
| Ground Clearance | 0.98 ft in
| Turning Radius | 17.6 ft in
| Transport Height | 11.77 ft in
| Transport Length | 22.89 ft in
| Transport Width | 7.72 ft in
| Cab - Rops | SAE J397/SAE J1040 May 1994/ISO 3471 1994
|
---|
|
Transmission |
Transmission - Auto-Shift - 2wd | 4 gal
| Transmission - Auto-Shift - Awd | 4 gal
| Transmission Type | Power Shuttle
| Max Speed - Forward | 20.4 mph
| Max Speed - Reverse | 20.4 mph
| Number Of Forward Gears | 4
| Number Of Reverse Gears | 4
| Forward - 2nd (1) | 5.8 mph
| Forward - 2nd (2) | 5.7 mph
| Forward - 3rd (1) | 12 mph
| Forward - 3rd (2) | 7.6 mph
| Forward - 4th (1) | 20.4 mph
| Forward - 4th (2) | 11.9 mph
| Forward - 5th | 20 mph
| Reverse - 2nd (1) | 5.8 mph
| Reverse - 2nd (2) | 7.6 mph
| Reverse - 3rd (1) | 12 mph
| Reverse - 3rd (2) | 14.5 mph
| Reverse - 4th | 20.4 mph
|
---|
|
Technical Specs |
Load Height - Std | 11.86 ft in
| Reach From Swivel - Std | 18.54 ft in
| Reach At Load Height - Std | 2.83 ft in
| Bucket Rotation | 205 degrees
| Loading Reach - Standard | 5.67 ft in
| Bucket Dig Force - Ext | 14586 lb
| Bucket Dig Force - Standard | 14712 lb
| Bucket Dig Force - Std | 14712 lb
| E-Stick Extended (1) | 18.08 ft in
| E-Stick Extended (2) | 21.9 ft in
| E-Stick Extended (3) | 14586 lb
| E-Stick Extended (4) | 6188 lb
| E-Stick Extended (5) | 4121 lb
| E-Stick Retracted (1) | 14.67 ft in
| E-Stick Retracted (2) | 18.72 ft in
| E-Stick Retracted (3) | 14586 lb
| E-Stick Retracted (4) | 8421 lb
| E-Stick Retracted (5) | 8936 lb
| Load Height - Ext | 13.7 ft in
| Loading Height - Standard | 11.83 ft in
| Reach At Load Height - Ext | 2.47 ft in
| Reach From Swivel - Ext | 21.9 ft in
| Stick Dig Force - Standard | 8593 lb
| Bucket Width - General Purpose | 89 ft
| Lift Capacity At Full Height | 6384.59 lb
| Bucket Width | 89.06 in
| Bore | 4 in
| Stroke | 5 in
| Circuit Type | Load-sensing, closed-center
| 4wd Cylinder - Bore | 2.56 in
| Stroke (1) | 8.8 in
| Stroke (2) | 8.3 in
| 2wd Cylinder - Bore | 2.8 in
| Rod Diameter (1) | 1.8 in
| Rod Diameter (2) | 1.5 in
| Cab - Sound | ANSI/SAE J1166 Oct 98 is 78.5 dB(A)
| Exterior Sound | SAE J88 April 95 is 73.0 dB(A)
| Front Axle (4wd) - Static | 27029 lb
| Rear Axle - Static | 61233 lb
| Front Axle (2wd) - Static | 30319 lb
| Dynamic (1) | 6983 lb
| Dynamic (2) | 20418 lb
| Cooling System - A/C | 4.2 gal
| Rear Axle | 6.4 gal
| Front Axle (4wd) | 2 gal
| Front Axle - Planetaries | 0.2 gal
|
---|
|