Weights |
Counterweights - Option 1 | 255 lb
| Counterweights - Option 2 | 510 lb
| Counterweights - Option 3 | 1075 lb
| Extendible Stick - No Weights | 659 lb
| Max Weight | 22466 lb
| Operating Weight 2wd | 14960 lb
| Operating Weight - Maximum | 22466 lb
| Operating Weight - Nominal | 14881 lb
|
---|
|
Boom / Stick / Bucket |
Bucket Breakout Force | 9185 lb
| Bucket Capacity | 1 yd3
|
---|
|
Engine & Fuel System |
Engine Make | 2236
| Engine Model | 3054C DINA
| Engine Model - Standard | Cat C4.4 DITA
| Engine Oil With Filter | 2 gal
| Fuel Capacity | 38 gal
| Fuel Tank | 45 gal
| Gross Power | 78 hp
| Gross Power - Iso 14396 | 94 hp
| Gross Power - Sae J1995 | 96 hp
| Net Max Torque | 219 lb ft
| Net Torque Rise | 27%
| Net Power | 74 hp
| Net Power - Eec 80/1269 | 88 hp
| Net Power - Iso 9249 | 88 hp
| Net Power - Sae J1349 | 87 hp
| Number Of Cylinders | 4
| Power Measured @ | 2200 rpm
| Cooling System | 5.4 gal
| Cooling System Fluid Capacity | 4.4 gal
| Displacement | 268 cu in
|
---|
|
Drive System |
Brake System | Inboard, oil-immersed, multiple disc
| Brakes | SAE J/ISO 3450, ISO 3450 1996
| Power Steering | Hydrostatic, HMU
| Steering Type | Front Wheel
|
---|
|
Operating Specs |
Dig Depth | 4 in
| Dig Depth - Ext | 17.9 ft in
| Dig Depth - Single Tilt | 4 in
| Dig Depth - Standard | 14.3 ft in
| Dig Depth - Std | 14.3 ft in
| Reach At Max Dump Height | 2.53 ft in
|
---|
|
Hydraulic System |
Hydraulic System | 23.8 gal
| Hydraulic Tank | 10 gal
| Pump Flow Capacity | 34.8 gal/min
| Pump Type | Variable-Flow, Axial-Piston
| Relief Valve Pressure | 3292 psi
| Oil System Fluid Capacity | 2 gal
| Pump Capacity At 2,200 Rpm | 34.8 gal/min
| System Pressure - Backhoe | 3300 psi
| System Pressure - Loader | 3000 psi
|
---|
|
Dimensions, Wheels & Tires |
Rear Tires Size 2wd/4wd | 19.5L-24 (12 ply) R4 ATU / 19.5L-R24 XM37
| Tire Size Front - 2wd / 4wd | 11L-16 (12 ply) F-3 / 335/80R 18 XM37
| Wheelbase | 7.25 ft in
| Clearance At Max Dump Height | 8.67 ft in
| Turning Radius | 17.7 ft in
| Transport Height | 11.75 ft in
| Transport Length | 23.58 ft in
| Transport Width | 8 ft in
| Cab - Rops | SAE J1040 May 1994/ISO 3741 1994
| Cab - Rops/Fops | 573 lb
| Cab - Fops | SAE J/ISO 3449 APR98 LEVEL II and ISO 3449: 1992 LEVEL II
|
---|
|
Battery & Electrical System |
|
Transmission |
Transmission Fluid Capacity | 4.9 gal
| Transmission Type | Power Shuttle
| Max Speed - Forward | 24.8 mph
| Max Speed - Reverse | 24.8 mph
| Number Of Forward Gears | 4
| Number Of Reverse Gears | 4
| Forward - 2nd | 5.9 mph
| Forward - 3rd | 12 mph
| Forward - 4th | 25 mph
| Reverse - 2nd | 5.9 mph
| Reverse - 3rd | 12 mph
| Reverse - 4th | 25 mph
|
---|
|
Technical Specs |
Load Height - Std | 11.9 ft in
| Reach From Swivel - Std | 18.4 ft in
| Reach At Load Height - Std | 5.8 ft in
| Bucket Rotation | 205 degrees
| Loading Reach - Standard | 6 ft in
| Bucket Dig Force - Ext | 11491 lb
| Bucket Dig Force - Standard | 11749 lb
| Bucket Dig Force - Std | 11655 lb
| E-Stick Extended (5) | 2839 lb
| E-Stick Extended (6) | 13.6 ft in
| E-Stick Extended (7) | 9.09 ft in
| E-Stick Retracted (1) | 14.44 ft in
| E-Stick Retracted (2) | 18.56 ft in
| E-Stick Retracted (3) | 11491 lb
| E-Stick Retracted (4) | 7200 lb
| E-Stick Retracted (5) | 4539 lb
| E-Stick Retracted (6) | 11.74 ft in
| E-Stick Retracted (7) | 6.16 ft in
| Load At Max Lift - Ext | 1712 lb
| Load At Max Lift - Std | 2838 lb
| Load Height - Ext | 13.58 ft in
| Loading Height - Standard | 11.9 ft in
| Reach At Load Height - Ext | 9.08 ft in
| Reach From Swivel - Ext | 21.84 ft in
| Stick Dig Force - Standard | 7200 lb
| E-Stick Extended (1) | 17.9 ft in
| E-Stick Extended (2) | 21.87 ft in
| E-Stick Extended (3) | 11491 lb
| E-Stick Extended (4) | 5250 lb
| Bucket Width | 7.42 in
| Bucket Width - General Purpose | 7.42 ft
| Lift Capacity At Full Height | 5615 lb
| Bore | 4.2 in
| Front Axle Fluid Capacity | 2.9 gal
| Rear Axle Fluid Capacity | 4.4 gal
| Ride Control | 55 lb
| Air Conditioning | 86 lb
| Four-Wheel Drive | 342 lb
| Stroke | 0.4 ft in
| Circuit Type | Closed center, load sensing
| Rod Diameter | 1.4 in
| 4wd Cylinder - Bore | 2.6 in
| 2wd Cylinder - Bore | 2.6 in
| Cab - Sound | ANSI/SAE J1166 Oct 98 is 80 dB (A)
| Exterior Sound | SAE J88 JUN86 is 76 dB (A)
| Dynamic | 20233 lb
| Front Axle (4wd) - Static | 50582 lb
| Rear Axle - Static | 50582 lb
| Front Axle (2wd) - Static | 50582 lb
| Rear Axle | 4.4 gal
| Rear Axle - Planetaries | 0.4 gal
| Front Axle (4wd) | 2.9 gal
| Front Axle - Planetaries | 0.2 gal
|
---|
|