Weights |
Counterweights - Option 1 | 320 lb
| Operating Weight 4wd | 15211.9 lb
| Operating Weight - Maximum | 21605 lb
| Operating Weight - Nominal | 15257 lb
|
---|
|
Boom / Stick / Bucket |
Bucket Breakout Force | 8980 lb
| Bucket Capacity | 1 yd3
|
---|
|
Engine & Fuel System |
Engine Make | 2236
| Engine Model | 3054B DI
| Engine Model - Optional | Cat 3054C DIT
| Engine Model - Standard | Cat 3054C DINA
| Engine Oil With Filter | 2 gal
| Fuel Capacity | 33.9 gal
| Fuel Tank | 34 gal
| Gross Power | 77 hp
| Gross Power - Sae J1995 | 78 hp
| Net Power | 74 hp
| Net Power - Eec 80/1269 | 75 hp
| Net Power - Iso 9249 | 75 hp
| Net Power (Optional) - Din 70020 | 78 PS
| Net Power (Optional) - Iso 9249 | 81 hp
| Net Power - Sae J1349 | 74 hp
| Number Of Cylinders | 4
| Power Measured @ | 2200 rpm
| Cooling System - High-Ambient | 4.4 gal
| Displacement | 268 cu in
|
---|
|
Drive System |
Brake System | Inboard, oil-immersed
| Brakes | SAE J1473 October 1990/ISO 3450 1996
| Power Steering | Hydrostatic
| Steering Type | Front Wheel
|
---|
|
Operating Specs |
Dig Depth | 5.32 in
| Dig Depth - Single Tilt | 5 in
| Dig Depth - Standard | 14.5 ft in
| Dig Depth - Std | 14.41 ft in
| Reach At Max Dump Height | 2.48 ft in
|
---|
|
Hydraulic System |
Hydraulic System | 21 gal
| Hydraulic Tank | 10 gal
| Pump Flow Capacity | 36.8 gal/min
| Pump Type | Variable-Flow, Axial-Piston
| Relief Valve Pressure | 3002.3 psi
| Pump Capacity At 2,200 Rpm | 37 gal/min
| System Pressure | 3000 psi
|
---|
|
Dimensions, Wheels & Tires |
Rear Tires Size 2wd/4wd | 19.5×24,10PR / 19.5L24,10PR
| Tire Size Front - 2wd / 4wd | 11Lx16,12PR / 12.5/80×18,10PR
| Wheelbase | 6.89 ft in
| Clearance At Max Dump Height | 8.6 ft in
| Ground Clearance | 0.98 ft in
| Turning Radius | 17.6 ft in
| Transport Height | 11.77 ft in
| Transport Length | 22.8 ft in
| Transport Width | 7.72 ft in
| Cab - Rops | SAE J397/SAE J1040 May 1994/ISO 3741 1994
|
---|
|
Transmission |
Transmission Type | Power Shuttle
| Max Speed - Forward | 20.4 mph
| Max Speed - Reverse | 20.4 mph
| Number Of Forward Gears | 4
| Number Of Reverse Gears | 4
| Forward - 2nd | 5.8 mph
| Forward - 3rd | 12 mph
| Forward - 4th | 20.4 mph
| Reverse - 2nd | 5.8 mph
| Reverse - 3rd | 12 mph
| Reverse - 4th | 20.4 mph
|
---|
|
Technical Specs |
Load Height - Std | 11.86 ft in
| Reach From Swivel - Std | 18.54 ft in
| Reach At Load Height - Std | 5.69 ft in
| Loading Reach - Standard | 5.8 ft in
| Bucket Dig Force - Standard | 11702 lb
| Bucket Dig Force - Std | 11702 lb
| Bucket Rotation | 205 degrees
| E-Stick Extended (1) | 18.11 ft in
| E-Stick Extended (2) | 21.11 ft in
| E-Stick Extended (3) | 11599 lb
| E-Stick Extended (4) | 5661 lb
| E-Stick Extended (5) | 2912 lb
| E-Stick Retracted (1) | 14.8 ft in
| E-Stick Retracted (2) | 18.9 ft in
| E-Stick Retracted (3) | 11599 lb
| E-Stick Retracted (4) | 7693 lb
| E-Stick Retracted (5) | 4279 lb
| Loading Height - Standard | 11.1 ft in
| Stick Dig Force - Standard | 7841 lb
| Bucket Width | 89.06 in
| Bucket Width - General Purpose | 89 ft
| Lift Capacity At Full Height | 5452.04 lb
| Bore | 4.2 in
| Stroke | 5 in
| Front 2wd Standard Size | 11L X 16
| Standard Ply (1) | 12
| Front 4wd Standard Size | 12.5/80 X 18
| Standard Ply (2) | 10
| Rear - 4wd Standard Size | 340/80 X R18
| Circuit Type | Load-sensing, closed-center
| 4wd Cylinder - Bore | 2.56 in
| Stroke (1) | 8.8 in
| Stroke (2) | 8.3 in
| 2wd Cylinder - Bore | 2.8 in
| Rod Diameter (1) | 1.8 in
| Rod Diameter (2) | 1.5 in
| Cab - Sound | ANSI/SAE J1166 Oct 98 is 78.5 dB(A)
| Exterior Sound | SAE J88 April 95 is 73.0 dB(A)
| Front Axle (4wd) - Static | 27029 lb
| Rear Axle - Static | 61233 lb
| Front Axle (2wd) - Static | 30319 lb
| Dynamic (1) | 6983 lb
| Dynamic (2) | 20418 lb
| Cooling System - A/C | 4.2 gal
| Rear Axle | 6.4 gal
| Front Axle (4wd) | 2 gal
| Front Axle - Planetaries | 0.2 gal
|
---|
|