Weights |
Gross Weight | 112374.1 lb
| Net Weight | 50369.1 lb
|
---|
|
Platform |
|
Engine & Fuel System |
Engine Manufacturer | John Deere
| Engine Model | PowerTech PSS 6090
| Fuel Tank - Diesel | 131.1 gal
| Emission Rating | Tier 4
| Displacement | 549.3 cu in
|
---|
|
Drive System |
Final Drive | planetary
| Parking Brake Type | Disc – Driveline
| Service Brake Actuation | Hydraulic
| Secondary Steering Type | Ground Driven Pump
| Steering Type | Articulated
| Steering Wheel Adjustment | Fully Adjustable
|
---|
|
Dimensions, Wheels & Tires |
Tire Size - Standard | 23.5 R25
| Turning Radius Outside Tires | 26.32 ft in
| Width Over Tires | 9.42 ft in
| Turning Radius - Inside | 14.01 ft in
| Overall Length | 33.34 ft in
| Max. Height | 12.01 ft in
|
---|
|
Transmission |
Transmission Manufacturer | John Deere
| Transmission Type | Countershaft
| Rated Speed | 1900 rpm
| Gears - Forward / Reverse | 8F – 4R
|
---|
|
Technical Specs |
Hoist - Type | Twin, 1-Stage
| Power Down | Yes
| Turns Lock To Lock | 4.2
| Approach Angle | 24-
| Differential Lock | F: 100 / R: 100
| Rear Suspension - Type | Pivoting Walking Beam
| Retarder - Type | Transmission
| Rear Suspension | Rubber Suspension Blocks
| Front Suspension - Type | A-Frame
| Front Suspension | Nitrogen/Oil-Filled Struts
| Struck Capacity | 18 yd3
| Heaped Capacity | 22.9 yd3
| Fleet Management | Yes
| Telematics Available | Yes
| Air Conditioner | Yes
| Payload | 62005.1 lb
|
---|
|